Standings NJFHA Spring 2026
Field Hockey| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHUN (PHU-Ma) | 1 | 1 | 0 | 0 | 100.0 | 3 | 1 | 2 | 0 | 2.0 | 0.0 | 2.0 |
| DIRTY JERSEY (Dirty Squirrels) | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | 1.0 | 0.0 | 1.0 |
| MASTERS | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | 1.0 | 0.0 | 1.0 |
| z. GKs | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BBD (Bel Biv D'Mo) | 1 | 0 | 1 | 0 | 0.0 | 1 | 3 | -2 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential